PDA

View Full Version : Nokia GSM Interference Matrix



radio_network
2018-12-26, 04:48 PM
Nokia Interference matrix values are here
CO=d ADJ=d RELIABILITY=d
22.22 2.78 100
22.22 11.11 100
22.22 8.33 100
50 30.56 100
44.44 8.33 100
33.33 11.11 100
55.56 40.74 75
51.85 40.74 75
19.44 0 100
76.37 24.89 100
64.56 58.65 100
62.87 15.61 100
64.98 24.05 100
81.86 15.19 100
62.87 0 100
58.65 10.55 100
55.7 0 100

Co and Adj how to read the values (level ??)
Any help .