PDA

View Full Version : ATM Traffic Descriptor for 8 E1



ivanbrij
2011-12-15, 02:32 PM
Dear,

Could you share E/// guide for planning/dimensioning of ATM traffic descriptors RAN W10B?

How I can define quantity of AAL2Paths, type, PCR/MCR for aal5/aal2, also an example for 8 E1 is good.

Thanks in advance,

Ivan

jamal
2011-12-16, 12:17 PM
Hi Mate,

Hope meet your need.

IuB| TD | VCI | AAL2 Path
VP Descriptor | U1P35200M13200 | VPI=1
Mub-a | U4 | 32
Q2630-a | U3P2000M320 | 38
NBAPC-a | U3P2000M320 | 36
NBAPD-a | U3P2000M320 | 37
Mub-b | U4 | 33
Q2630-b | U3P2000M320 | 45
NBAPC-b | U3P2000M320 | 43
NBAPD-b | U3P2000M320 | 44
AAL2 Path [Class_A_B] | C2P10000 | 39 | 1<RBS#>
AAL2 Path [Class_C] | U42 | 50 | 2<RBS#>

Sorry, I can't upload screenshoot. Problem with firewall.
So, I devide the coloumn with bar sign.

BR//JM