Thanks Thanks:  0
Showing results 1 to 1 of 1

Thread: Australia, New Zealand and PNG channel frequency

  1. #1
    Junior Member Reputation: 10
    Join Date
    2010-01-18
    Posts
    2


    Default Australia, New Zealand and PNG channel frequency

    Australia New Zealand and PNG TV Frequency Table
    VHF (Australia)

    Ch Video (MHz)
    Audio (MHz)

    0 46.25 51.75
    1 57.25 62.75
    2 64.25 69.75
    3 86.25 91.75
    4 95.25 100.75
    5 102.25 107.75
    5A 138.25 143.75
    6 175.25 180.75
    7 182.25 187.75
    8 189.25 194.75
    9 196.25 201.75
    9A 203.25 208.75
    10 209.25 214.75
    10A 210.25 215.75
    11 216.25 221.75
    11A 217.25 222.75
    12 224.25 229.75


    PNG VHF channels are the same as New Zealand VHF channels but start at Ch 4 and go to Ch 11 so
    PNG Ch 1= 175.25 mHz
    PNG Ch 2= 182.25 mHz
    PNG Ch 3= 189.25 mHz
    PNG Ch 4= 196.25 mHz
    PNG Ch 5= 203.25 mHz
    PNG Ch 6= 210.25 mHz
    PNG Ch 7= 217.25 mHz
    PNG Ch 8= 224.25 mHz

    PNG UHF channels are the same as New Zealand UHF channels.

    For NZ and PNG channel setup in Vega Transmitter/Translators is
    VHF standard = B Indonesia
    UHF standard = GH




    VHF (New Zealand)

    Ch Video (MHz)
    Audio (MHz)

    1 45.25 50.75
    2 55.25 60.75
    3 62.25 67.75
    4 175.25 180.75
    5 182.25 187.75
    6 189.25 194.75
    7 196.25 201.75
    8 203.25 208.75
    9 210.25 215.75
    10 217.25 222.75
    11 224.25 229.75
    UHF (Australia)

    Ch Video (MHz)
    Audio (MHz)

    28 527.25 532.75
    29 534.25 539.75
    30 541.25 546.75
    31 548.25 553.75
    32 555.25 560.75
    33 562.25 567.75
    34 569.25 574.75
    35 576.25 581.75
    36 583.25 588.75
    37 590.25 595.75
    38 597.25 602.75
    39 604.25 609.75
    40 611.25 616.75
    41 618.25 623.75
    42 625.25 630.75
    43 632.25 637.75
    44 639.25 644.75
    45 646.25 651.75
    46 653.25 658.75
    47 660.25 665.75
    48 667.25 672.75
    49 674.25 679.75
    50 681.25 686.75
    51 688.25 693.75
    52 695.25 700.75
    53 702.25 707.75
    54 709.25 714.75
    55 716.25 721.75
    56 723.25 728.75
    57 730.25 735.75
    58 737.25 742.75
    59 744.25 749.75
    60 751.25 756.75
    61 758.25 763.75
    62 765.25 770.75
    63 772.25 777.75
    64 779.25 784.75
    65 786.25 791.75
    66 793.25 798.75
    67 800.25 805.75
    68 807.25 812.75
    69 814.25 819.75
    UHF (New Zealand)

    Ch Video (MHz)
    Audio (MHz)

    25 503.25 508.75
    26 511.25 516.75
    27 519.25 524.75
    28 527.25 532.75
    29 535.25 540.75
    30 543.25 548.75
    31 551.25 556.75
    32 559.25 564.75
    33 567.25 572.75
    34 575.25 580.75
    35 583.25 588.75
    36 591.25 596.75
    37 599.25 602.75
    38 607.25 612.75
    39 615.25 620.75
    40 623.25 628.75
    41 631.25 636.75
    42 639.25 644.75
    43 647.25 652.75
    44 655.25 660.75
    45 663.25 668.75
    46 671.25 676.75
    47 679.25 684.75
    48 687.25 692.75
    49 695.25 700.75
    50 703.25 708.75
    51 711.25 716.75
    52 719.25 724.75
    53 727.25 732.75
    54 735.25 740.75
    55 743.25 748.75
    56 751.25 756.75
    57 759.25 764.75
    58 767.25 772.75
    59 775.25 780.75
    60 783.25 788.75
    61 791.25 796.75
    62 799.25 804.75

  2. # ADS
    Circuit advertisement
    Join Date
    Always
    Posts
    Many
     

Bookmarks

Bookmarks

Posting Rules

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •