Thanks Thanks:  0
Showing results 1 to 1 of 1

Thread: FLEXI EDGE PROBLEM: Drop call and TCH Denied for Call Request

  1. #1
    Junior Member Reputation: 10
    Join Date
    2011-07-04
    Location
    Six Feets Under
    Posts
    5


    Unhappy FLEXI EDGE PROBLEM: Drop call and TCH Denied for Call Request

    KPIs Analyzer, show 14% in X Sector and 15% in Y Sector in this parameter:TCH Denied for Call Request
    What do you think? What I could do?

    attached RSSI
    HTML Code:
    MeasurementType
    
    Reliable
    
    
    
    Sample count: 160000	 Sector ID: BSS BTS xxx
    ID	TimeStamp	Sample Count	Ant1	Ant2	Ant3	Ant4	Difference	Relative Difference
    TRX 1	n/a	0	n/a	n/a	n/a	n/a	n/a	n/a
    TRX 2	01 Sep 2011 12:56:41.952	180001	-78	-77	n/a	n/a	1	8
    TRX 3	n/a	0	n/a	n/a	n/a	n/a	n/a	n/a
    TRX 4	01 Sep 2011 12:56:41.961	510828	-87	-85	n/a	n/a	2	-8
    Sector ID: BSS BTS xxx
    ID	TimeStamp	Sample Count	Ant1	Ant2	Ant3	Ant4	Difference	Relative Difference
    TRX 13	01 Sep 2011 12:56:41.977	495466	-80	-82	n/a	n/a	2	7
    TRX 14	01 Sep 2011 12:56:41.977	504245	-82	-82	n/a	n/a	0	4
    TRX 15	n/a	0	n/a	n/a	n/a	n/a	n/a	n/a
    TRX 16	n/a	0	n/a	n/a	n/a	n/a	n/a	n/a
    TRX 17	01 Sep 2011 12:56:41.993	1862176	-90	-91	n/a	n/a	1	-7
    TRX 18	01 Sep 2011 12:56:41.993	1882276	-91	-89	n/a	n/a	2	-5
    Sector ID: BSS BTS xxx
    ID	TimeStamp	Sample Count	Ant1	Ant2	Ant3	Ant4	Difference	Relative Difference
    TRX 7	01 Sep 2011 12:56:41.974	782207	-87	-87	n/a	n/a	0	0
    TRX 8	01 Sep 2011 12:56:41.974	913650	-88	-87	n/a	n/a	1	0
    Sector ID: BSS BTS xxx
    ID	TimeStamp	Sample Count	Ant1	Ant2	Ant3	Ant4	Difference	Relative Difference
    TRX 19	01 Sep 2011 12:56:42.002	1629587	-90	-90	n/a	n/a	0	-1
    TRX 20	01 Sep 2011 12:56:42.002	1599401	-90	-90	n/a	n/a	0	-1
    TRX 21	01 Sep 2011 12:56:42.005	1591471	-90	-90	n/a	n/a	0	-1
    TRX 22	01 Sep 2011 12:56:42.005	1604084	-90	-89	n/a	n/a	1	1
    
    
    
    Newest
    
    Sector ID: BSS BTS xxx
    ID	TimeStamp	Sample Count	Ant1	Ant2	Ant3	Ant4	Difference	Relative Difference
    TRX 1	01 Sep 2011 12:56:41.952	0	n/a	n/a	n/a	n/a	n/a	n/a
    TRX 2	01 Sep 2011 12:56:41.952	180001	-78	-77	n/a	n/a	1	n/a
    TRX 3	01 Sep 2011 12:56:41.961	0	n/a	n/a	n/a	n/a	n/a	n/a
    TRX 4	01 Sep 2011 12:56:41.961	510828	-87	-85	n/a	n/a	2	n/a
    Sector ID: BSS BTS xxx
    ID	TimeStamp	Sample Count	Ant1	Ant2	Ant3	Ant4	Difference	Relative Difference
    TRX 13	01 Sep 2011 12:56:41.977	495466	-80	-82	n/a	n/a	2	n/a
    TRX 14	01 Sep 2011 12:56:41.977	504245	-82	-82	n/a	n/a	0	n/a
    TRX 15	01 Sep 2011 12:56:41.988	0	n/a	n/a	n/a	n/a	n/a	n/a
    TRX 16	01 Sep 2011 12:56:41.988	0	n/a	n/a	n/a	n/a	n/a	n/a
    TRX 17	01 Sep 2011 12:56:41.993	1862176	-90	-91	n/a	n/a	1	n/a
    TRX 18	01 Sep 2011 12:56:41.993	1882276	-91	-89	n/a	n/a	2	n/a
    Sector ID: BSS BTS xxx
    ID	TimeStamp	Sample Count	Ant1	Ant2	Ant3	Ant4	Difference	Relative Difference
    TRX 7	01 Sep 2011 12:56:41.974	782207	-87	-87	n/a	n/a	0	n/a
    TRX 8	01 Sep 2011 12:56:41.974	913650	-88	-87	n/a	n/a	1	n/a
    Sector ID: BSS BTS xxx
    ID	TimeStamp	Sample Count	Ant1	Ant2	Ant3	Ant4	Difference	Relative Difference
    TRX 19	01 Sep 2011 12:56:42.002	1629587	-90	-90	n/a	n/a	0	n/a
    TRX 20	01 Sep 2011 12:56:42.002	1599401	-90	-90	n/a	n/a	0	n/a
    TRX 21	01 Sep 2011 12:56:42.005	1591471	-90	-90	n/a	n/a	0	n/a
    TRX 22	01 Sep 2011 12:56:42.005	1604084	-90	-89	n/a	n/a	1	n/a
    
    
    
    
    Raw
    
    Sector ID: BSS BTS xxx
    ID	TimeStamp	Sample Count	Ant1	Ant2	Ant3	Ant4	Difference	Relative Difference
    TRX 1	01 Sep 2011 13:26:41.957	0	n/a	n/a	n/a	n/a	n/a	n/a
    TRX 2	01 Sep 2011 13:26:41.957	34294	-80	-78	n/a	n/a	2	n/a
    TRX 3	01 Sep 2011 13:26:41.965	0	n/a	n/a	n/a	n/a	n/a	n/a
    TRX 4	01 Sep 2011 13:26:41.965	69597	-86	-83	n/a	n/a	3	n/a
    Sector ID: BSS BTS xxx
    ID	TimeStamp	Sample Count	Ant1	Ant2	Ant3	Ant4	Difference	Relative Difference
    TRX 13	01 Sep 2011 13:26:41.980	83750	-81	-83	n/a	n/a	2	n/a
    TRX 14	01 Sep 2011 13:26:41.980	81118	-83	-82	n/a	n/a	1	n/a
    TRX 15	01 Sep 2011 13:26:41.992	0	n/a	n/a	n/a	n/a	n/a	n/a
    TRX 16	01 Sep 2011 13:26:41.992	0	n/a	n/a	n/a	n/a	n/a	n/a
    TRX 17	01 Sep 2011 13:26:41.995	288688	-90	-90	n/a	n/a	0	n/a
    TRX 18	01 Sep 2011 13:26:41.995	273769	-92	-90	n/a	n/a	2	n/a
    Sector ID: BSS BTS xxx
    ID	TimeStamp	Sample Count	Ant1	Ant2	Ant3	Ant4	Difference	Relative Difference
    TRX 7	01 Sep 2011 13:26:41.978	117111	-88	-88	n/a	n/a	0	n/a
    TRX 8	01 Sep 2011 13:26:41.978	106238	-88	-87	n/a	n/a	1	n/a
    Sector ID: BSS BTS xxx
    ID	TimeStamp	Sample Count	Ant1	Ant2	Ant3	Ant4	Difference	Relative Difference
    TRX 19	01 Sep 2011 13:26:42.007	191906	-89	-91	n/a	n/a	2	n/a
    TRX 20	01 Sep 2011 13:26:42.007	261465	-91	-90	n/a	n/a	1	n/a
    TRX 21	01 Sep 2011 13:26:42.010	260407	-90	-91	n/a	n/a	1	n/a
    TRX 22	01 Sep 2011 13:26:42.010	276605	-91	-90	n/a	n/a	1	n/a

  2. # ADS
    Circuit advertisement
    Join Date
    Always
    Location
    Advertising world
    Posts
    Many
     

Tags for this Thread

Bookmarks

Bookmarks

Posting Rules

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •